<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 400" style="enable-background:new 0 0 2000 400;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M159,311.21c-1.88-0.34-3.12-0.88-9.91-4.36c-6.29-3.24-8.6-4.41-22.42-11.34c-3.39-1.7-7.36-3.75-8.79-4.5
				c-1.44-0.75-4.29-2.22-6.34-3.21c-2.06-1.02-4.36-2.24-5.13-2.7c-3.89-2.46-4.73-7.08-1.78-9.96c0.37-0.37,4.04-2.56,8.15-4.87
				c4.09-2.31,8.72-4.92,10.26-5.82c3.39-2,5.28-2.65,7.48-2.65c2.43,0,4.19,0.56,8.17,2.6c1.98,1.02,4.61,2.36,5.82,2.99
				c8.89,4.58,15.01,7.55,15.51,7.55c0.59,0,2.28-0.9,11.62-6.21c2.8-1.58,6.76-3.85,8.79-5.01c2.06-1.14,5.5-3.12,7.68-4.36
				c3.64-2.07,7.36-4.16,13.87-7.79c1.36-0.75,5.6-3.14,9.41-5.28c6.86-3.85,11.2-6.26,18.8-10.44c3.72-2.04,3.96-2.24,4.58-3.38
				l0.64-1.22l0.12-65.85l0.12-65.85l0.79-0.07c0.77-0.07,3.77,1.41,25.09,12.34c2.2,1.12,3.44,1.95,4.33,2.82
				c1.39,1.41,2.65,3.75,3.07,5.67c0.2,0.93,0.27,18.74,0.27,63.32c0,68.5,0.1,64.12-1.54,67.29c-1.49,2.9-2.55,3.68-13.7,9.79
				c-2.85,1.58-6.27,3.43-7.58,4.14c-1.31,0.71-4.66,2.58-7.43,4.16c-5.38,3.04-11.57,6.48-18.43,10.27
				c-2.3,1.27-5.6,3.12-7.31,4.09c-1.71,0.95-6.09,3.43-9.78,5.48c-9.44,5.23-31.43,17.62-34.68,19.5
				C163.58,311.38,162.24,311.77,159,311.21L159,311.21z"/>
			<path class="st0" d="M81.61,268.44c-0.5-0.12-3.1-1.44-14.64-7.33c-13.18-6.72-13.97-7.25-15.41-10.3
				c-1.54-3.19-1.44,1.44-1.44-67.04v-62.81l0.57-1.44c0.84-2.19,2.2-4.11,3.69-5.16c0.74-0.54,2.75-1.73,4.48-2.68
				c10.3-5.6,27.32-15.09,31.01-17.24c0.74-0.44,2.16-1.22,3.1-1.73c2.68-1.44,9.19-5.04,14-7.74c11.42-6.43,16.92-9.49,20.81-11.61
				c1.16-0.61,3.67-2.02,5.57-3.09C152.66,59.38,154,58.7,156.4,58.26c3.05-0.56,6.42,0.22,10.9,2.46
				c2.97,1.51,11.49,5.89,22.29,11.49c2.45,1.27,6.37,3.26,8.67,4.45c2.33,1.17,4.78,2.43,5.45,2.8c0.69,0.37,3.47,1.78,6.22,3.14
				c2.72,1.34,5.42,2.85,5.97,3.31c2.01,1.68,2.68,4.67,1.56,7.04c-0.64,1.31-0.87,1.48-5.08,3.8c-1.76,0.97-6.29,3.53-10.03,5.67
				c-9.93,5.7-9.83,5.65-12.39,5.62c-2.55-0.02-4.06-0.56-8.67-2.99c-4.11-2.19-8.55-4.45-15.68-8.03l-5.9-2.95l-0.92,0.39
				c-0.5,0.19-2.92,1.51-5.38,2.87c-2.45,1.39-8.25,4.63-12.88,7.21s-8.69,4.87-9.04,5.11c-0.37,0.24-1.26,0.73-1.98,1.1
				c-0.74,0.37-2.53,1.36-3.96,2.19c-2.9,1.68-8.35,4.72-14.12,7.94c-14.39,7.96-25.86,14.48-26.51,15.07
				c-0.59,0.54-0.69,0.85-0.84,2.8c-0.1,1.22-0.17,30.45-0.15,65c0.02,34.54,0.02,62.98,0.02,63.2c-0.02,0.51-1.14,1.68-1.56,1.66
				C82.23,268.56,81.86,268.49,81.61,268.44L81.61,268.44z"/>
			<path class="st0" d="M173.86,236.77l-0.54-0.44l0.02-51.58c0.02-33.08,0.15-51.73,0.3-52.02c0.47-0.88,0.47-0.88,7.41,2.65
				c2.38,1.22,8.08,4.09,12.63,6.4s8.97,4.67,9.81,5.26c1.59,1.1,2.45,2.14,3.37,4.11c0.57,1.22,0.57,1.29,0.57,11.44v10.22
				l-0.84,1.78c-0.54,1.14-1.24,2.12-1.88,2.68c-0.57,0.49-3.54,2.19-6.59,3.77c-5.47,2.85-6.51,3.48-6.29,3.82
				c0.05,0.07,2.08,1.12,4.51,2.31c7.43,3.63,8.92,4.63,10.01,6.72c1.11,2.17,1.21,3.24,1.21,12.39c-0.02,9.06-0.1,9.98-1.14,12
				c-1.31,2.58-1.96,3.07-8.65,6.67c-2.72,1.48-6.84,3.7-9.17,4.94c-10.21,5.53-13.05,7.01-13.6,7.16
				C174.63,237.16,174.21,237.04,173.86,236.77L173.86,236.77z"/>
			<path class="st0" d="M140.17,234.87c-2.25-1.14-7.48-3.8-11.64-5.87c-4.16-2.09-8.74-4.43-10.18-5.23
				c-3.86-2.09-5.4-3.85-6.27-7.18c-0.37-1.34-0.4-4.84-0.35-32.62l0.07-31.11l0.82-1.66c1.11-2.24,2.7-3.7,5.52-5.14
				c1.29-0.66,5.13-2.73,8.52-4.6c19.05-10.49,17.69-9.79,18.48-9.59c0.4,0.1,0.72,0.39,0.82,0.71c0.07,0.32,0.15,23.54,0.15,51.63
				c0,55.41,0.07,52.75-1.29,52.75C144.51,236.96,142.43,236.01,140.17,234.87L140.17,234.87z"/>
		</g>
	</g>
	<g>
		<path class="st0" d="M368.12,275.2h-1.82v39.29h-44.38V56.57h45.84v96.76h1.45c12.73-26.55,41.47-45.84,77.12-45.84
			c54.57,0,96.76,47.29,96.76,106.22s-42.2,106.22-96.76,106.22C414.32,319.94,385.58,306.85,368.12,275.2z M495.08,213.72
			c0-36.38-24.37-63.3-60.75-63.3c-36.01,0-61.11,26.92-61.11,63.3c0,36.01,25.1,63.3,61.11,63.3
			C470.71,277.02,495.08,249.74,495.08,213.72z"/>
		<path class="st0" d="M613.41,284.29l-79.67-170.98h49.47l55.66,118.59l49.47-118.59h49.47L621.05,371.96h-49.84L613.41,284.29z"/>
		<path class="st0" d="M773.95,155.88h-30.92v-42.56h30.92V56.57h45.47v56.75h32.01v42.56h-32.01v116.04h30.92v42.56h-76.39V155.88z
			"/>
		<path class="st0" d="M861.8,213c0-58.93,48.02-105.13,109.5-105.13c61.48,0,109.5,46.2,109.5,106.59c0,3.27-0.36,9.09-1.45,14.55
			H910.54c5.09,27.65,30.92,48.38,61.48,48.38c24.01,0,44.02-11.28,53.48-31.65h50.2c-14.19,43.29-54.2,74.21-104.4,74.21
			C909.82,319.94,861.8,271.93,861.8,213z M1030.22,194.44c-4-24.01-27.65-44.02-59.66-44.02c-32.01,0-56.02,18.55-59.3,44.02
			H1030.22z"/>
		<path class="st0" d="M1152.74,275.2h-1.82v39.29h-44.38V56.57h45.84v96.76h1.45c12.73-26.55,41.47-45.84,77.12-45.84
			c54.57,0,96.77,47.29,96.77,106.22s-42.2,106.22-96.77,106.22C1198.94,319.94,1170.21,306.85,1152.74,275.2z M1279.69,213.72
			c0-36.38-24.37-63.3-60.75-63.3c-36.01,0-61.11,26.92-61.11,63.3c0,36.01,25.1,63.3,61.11,63.3
			C1255.33,277.02,1279.69,249.74,1279.69,213.72z"/>
		<path class="st0" d="M1354.92,113.32h121.14v42.56h-75.3v158.61h-45.84V113.32z"/>
		<path class="st0" d="M1488.72,54.39c0-14.55,12.01-26.19,26.55-26.19c14.55,0,26.19,11.64,26.19,26.19
			c0,14.55-11.64,26.56-26.19,26.56C1500.73,80.94,1488.72,68.94,1488.72,54.39z M1492.36,113.32h45.83v200.81h-45.83V113.32z"/>
		<path class="st0" d="M1565.8,255.56h45.47c0.37,13.1,13.46,22.55,30.19,22.55c17.82,0,29.11-8.73,29.11-21.83
			c0-16.73-17.82-20.37-36.02-25.1c-37.83-9.46-64.75-25.1-64.75-61.84c0-34.56,31.29-61.48,72.39-61.48
			c39.65,0,72.39,27.28,72.39,62.93l-45.47-0.36c0-13.46-12.74-21.1-26.92-21.1c-14.55,0-26.92,7.28-26.92,19.64
			c0,14.92,17.46,18.55,35.65,23.28c26.92,6.91,64.03,16.01,64.03,63.3c0,35.65-33.46,64.39-74.21,64.39
			C1597.82,319.94,1565.8,290.84,1565.8,255.56z"/>
		<path class="st0" d="M1730.01,213c0-58.93,48.02-105.13,109.5-105.13c61.48,0,109.5,46.2,109.5,106.59
			c0,3.27-0.36,9.09-1.45,14.55h-168.79c5.09,27.65,30.92,48.38,61.48,48.38c24.01,0,44.02-11.28,53.47-31.65h50.2
			c-14.18,43.29-54.2,74.21-104.4,74.21C1778.02,319.94,1730.01,271.93,1730.01,213z M1898.43,194.44
			c-4-24.01-27.65-44.02-59.66-44.02c-32.02,0-56.02,18.55-59.3,44.02H1898.43z"/>
	</g>
</g>
</svg>
